Property Type | Industrial |
Tenure | To Let |
Size | 29,908 sq ft |
Rent | Rent on application |
Business Rates | Interested parties are advised to make their own enquiries with the local authority. |
Service Charge | The ingoing tenant will be responsible for a fair proportion of the estate service charge for the upkeep of the common areas, details available upon request. |
Energy Performance Rating | This property has been graded as E (109) |
The property is a detached unit of steel portal frame construction with predominantly brick elevations and part profile metal cladding to the rear under a pitched roof with intermittent roof lights. The unit benefits from high bay sodium lighting, full height loading door and covered loading area. There are offices to ground and first floor with separate WCs and parking to the front and rear.
The property is situated off the A223 Edgington Way within landscaped grounds of the LEFA Business Park which is within 1 mile of the A20 giving excellent access to Central London to the west and M25 junction 3 to the east, also providing links to the M20 to Channel Tunnel and Ports.
The accommodation comprises the following approximate GIA areas:
Name | sq ft | sq m |
---|---|---|
Ground - Floor Main Warehouse | 16,641 | 1,546 |
Ground - Floor Inner Warehouse | 5,191 | 482.26 |
Ground - Floor Loading Bay / Warehouse | 4,057 | 376.91 |
Ground - Floor Offices / Amenities | 1,975 | 183.48 |
1st - Floor Offices | 1,975 | 183.48 |
Total | 29,839 | 2,772.13 |
The property is available by way of a new full repairing and insuring lease for a term to be agreed.