Property Type | Industrial |
Tenure | To Let |
Size | 400 to 45,483 sq ft |
Rent | Rent on application |
Business Rates | Interested parties are advised to make their own enquiries with Maidstone Borough Council Business Rates Department. |
Service Charge | There is a service charge payable for the upkeep to the estate road and common parts of the building. |
Energy Performance Rating | This property has been graded as E (118) |
To Let - Powerhub Business Centre comprises a 5 storey business / storage premises offering flexible accommodation of varying sizes suitable for a variety of uses.
Powerhub is an established office / warehouse location in Maidstone town centre. The M20 J6 is approximately 2.5 miles to the north accessed via the A229 dual carriageway.
Maidstone town has two railway stations, the principal service (from Maidstone East) provides regular services to London Victoria station with a journey time of approximately 1 hour. The town has a highly successful retail centre containing an excellent range of shops, restaurants, cafes and bars.
The accommodation comprises the following areas:
Name | sq ft | sq m |
---|---|---|
1st - Floor - Unit 10 | 1,819 | 168.99 |
2nd - Floor - Unit 7 | 1,572 | 146.04 |
3rd - Floor - Units 1-11 | 20,671 | 1,920.40 |
4th - Floor - Units 1-7 | 21,421 | 1,990.08 |
Total | 45,483 | 4,225.51 |
New internal repairing and insuring agreements on flexible terms.