Property Type | Industrial |
Tenure | To Let |
Size | 26,581 to 162,192 sq ft |
Rent | £18 per sq ft |
Energy Performance Rating | Upon enquiry |
** COMING SOON - TO LET - DETAILED PLANNING PERMISSION GRANTED ** A NEW 168,000 SQ FT (15,730 SQ M) SPECULATIVE INDUSTRIAL DEVELOPMENT WITH OPPORTUNITIES RANGING FROM 26,500 SQ FT - 168,000 SQ FT.
Accommodation (Approx)
Name | sq ft | sq m |
---|---|---|
Building - Unit 1 | 26,581 | 2,469.46 |
Building - Unit 2 | 35,179 | 3,268.24 |
Building - Unit 3 | 45,220 | 4,201.08 |
Building - Unit 4 | 55,212 | 5,129.36 |
Total | 162,192 | 15,068.14 |
Upon Request